judgement
Gold Coast ChirurgiecentrumIsClinic/Center for Ambulatory Surgery (organization)practice onSanta Barbara, California. National Provider Identifier (NPI) Yes#1588092605, dated October 29, 2013 and last updated March 1, 2023. Practitioner's primary practice is 2927 De La Vina St, Santa Barbara, CA 93105-3362; his contact number is 8057703378 and his fax number is 8057703379. The major categories of surgery centers in Gold Coast areAmbulatory Surgery Clinic/Center (261QA1903X)specializing in ambulatory surgery. Authorized officers of the Gold Coast Surgery Center areJennifer Boyd Baldock(officers and authorized persons).
supplier information
Introduction of a new product | 1588092605 |
kind of entity | to organize |
Name of the institution | Gold Coast Chirurgiecentrum |
the name of the service provider | Gold Coast Chirurgiecentrum |
another name of the organization | Center for Special Surgery of Santa Barbara (does business under the name) |
other names | CENTER FOR SPECIALIZED SURGERY SANTA BARBARA |
Office address | 2927 Dravena Street Santa Barbara CA93105-3362 |
practice with the phone | 8057703378 |
Practice fax numbers | 8057703379 |
Mailing address | 2927 Dravena Street Santa Barbara CA93105-3362 |
email phone | 8057703378 |
faxpostcode | 8057703379 |
date of certification | 01-03-2023 |
count date | 29-10-2013 |
date last updated | 01-03-2023 |
is a subdivision of the organization | nitrogen |
Authorized official information
Official name | Jennifer Boyd Baldock |
work address | officers and authorized officers |
Telephone | 6152345954 |
Classification and Licensing
Fundamentally, fundamentally | code | Classification | specialization | classification group | License number | license status |
---|---|---|---|---|---|---|
In | 261QA1903X | Clinic/centre | outpatient surgery |
The name of the other service provider
another name of the organization | tip |
---|---|
Special surgical center | Do business in the name |
Center for Special Surgery of Santa Barbara | Do business in the name |
Classified data
main taxonomy
code | 261QA1903X |
Classification | Clinic/center for ambulatory surgery |
Classification | Clinic/centre |
specialization | outpatient surgery |
group | mobile medical facility |
definition:Definitions come...
Providers with the same classification
the name of the service provider | Address | Classification | count date |
---|---|---|---|
New operations center | 23861 Mcbean Pkwy Ste A1, Valencia, CA 91355-2003 | Clinic/center for ambulatory surgery | 07-08-2023 |
Rsc Chirurgiecentra LLC | 8 Homewood Pl, Menlo Park, CA 94025-3763 | Clinic/center for ambulatory surgery | 07-08-2023 |
Bellin Memorial Hospital Ltd. | 933 Waube Ln, Green Bay, Wisconsin 54304-5521 | Clinic/center for ambulatory surgery | 08-08-2023 |
Clovis-endoscopie, LLC | 501 N Medical Center Dr. E, Clovis, CA 93611-9211 | Clinic/center for ambulatory surgery | 11-08-2023 |
Mint Oral Surgery PLLC | 4133 White Plains Rd, Bronx, NY 10466-3009 | Clinic/center for ambulatory surgery | 02-08-2023 |
Glen Burnie Bayside Chirurgiecentrum Glen Burnie Clearway Chirurgiecentrum | 7704 Quarterfield Rd Ste F, Glen Burnie, MD 21061-4412 | Clinic/center for ambulatory surgery | 09-08-2023 |
Pennsylvania Riverside Eye Center | 475 Lissabon St, Lewiston, ME 04240-7418 | Clinic/center for ambulatory surgery | 07-08-2023 |
Antietam Medical Practice, LLC | 11110 Medical Campus Rd Ste 242, Hagerstown, MD 21742-6728 | Clinic/center for ambulatory surgery | 11-08-2023 |
Cooper Basin Surgery Center LLC | 3035 E Palmer Wasilla Hwy Ste 501, Wasilla, AK 99654-7274 | Clinic/center for ambulatory surgery | 08-08-2023 |
3000 Hundertmark Rd Ste 200, Chaska, MN 55318-1152 | Clinic/center for ambulatory surgery | 11-08-2023 | |
Find all providers with the same classification |
location information
Address | Chapter 2927 |
Grad | Santa Barbara |
stands | CA |
Postcode | 93105-3362 |
people | nas |
co-location provider
the name of the service provider | Address | Classification | count date |
---|---|---|---|
Pax Anesthesia Black Nursing Apc | 2927 De La Vina St, Santa Barbara, CA 93105-3362 | Graduate nurse anesthetist | 02-05-2023 |
jerry mitchell | 2927 De La Vina St, Santa Barbara, CA 93105-3362 | anesthetist | 24-02-2006 |
Peter M. Nickell | 2927 De La Vina St, Santa Barbara, CA 93105-3362 | anesthetist | 15-02-2007 |
Jerry Mitchell MD Company | 2927 De La Vina St, Santa Barbara, CA 93105-3362 | Doctor of pain medicine (anaesthesiology). | 30-03-2006 |
Providers in the same zip code
the name of the service provider | Address | Classification | count date |
---|---|---|---|
Bashir Aladadi | 400 W Pueblo Street, Sbch, Office of Medical Education, Santa Barbara, CA 93105 | Arts | 19-04-2018 |
Christopher Robert Ray Hyde | Santa Barbara Lodge Hospital - Medical Education, 400 W Pueblo Street, Santa Barbara, CA 93105 | Students participating in organized health education/training programs | 01-07-2020 |
Scott Dewist | 3916 State St Ste 300, Santa Barbara, CA 93105 | psychiatrist | 01-04-2014 |
Samuel Robert Althauser | 3916 State St Ste 300a, Santa Barbara, CA 93105 | psychiatrist | 14-05-2015 |
Peggyman Coldbach | Sbch, Office of Medical Education, 400 W Pueblo Street, Santa Barbara, CA 93105 | Students participating in organized health education/training programs | 07-05-2019 |
Alasete Ramirez | 3754 Sint-Rome Dr. Apartment 8, Santa Barbara, CA | Mental health consultant | 2012-12-18 |
Jenna Lynn Wilson Jenna Lynn Humphreys | 2958 State Street, Santa Barbara, CA 93105 | midwife | 24-06-2014 |
Morgan Daniels | Cottage Hospital Department of Emergency Medicine, 400 West Pueblo Street, Santa Barbara, CA 93105 | Emergency medicine doctor | 18-04-2014 |
Jiang Pengjie | Santa Barbara Lodge Hospital - Medical Education, 400 W Pueblo Street, Santa Barbara, CA 93105 | Students participating in organized health education/training programs | 30-06-2020 |
Anusha Sabanayagam | Bolnica Santa Barbara Lodge, 400 W. Pueblo Street, Santa Barbara, CA 93105 | Students participating in organized health education/training programs | 15-07-2022 |
Find all service providers with the same zip code |
similar service provider
namesake providers
the name of the service provider | Address | Classification | count date |
---|---|---|---|
Kustchirurgiecentrum LP South Bay Kustchirurgiecentrum | 3445 Pacific Coast Hwy, Ste 110, Torrance, CA 90505-6658 | Clinic/center for ambulatory surgery | 15-07-2005 |
Gold Coast Surgery Center LLC·Gulf Algemeen Chirurgiecentrum | 1750 Englewood Road, Englewood, FL 34223-1821 | Clinic/center for ambulatory surgery | 22-02-2007 |
Santa Barbara Ambulant Chirurgiecentrum LLC Santa Barbara Chirurgiecentrum | 3045 De La Vina St, Santa Barbara, CA 93105-3351 | Graduate nurse anesthetist | 10-03-2017 |
Santa Barbara Chirurgical Center, Inc. | 3045 De La Vina St, Santa Barbara, CA 93105-3351 | Clinic/center for ambulatory surgery | 23-10-2006 |
Christ Santa Rosa Ambulatory Surgery - New Braunfels, Lp | 1305 Wonder World Dr Ste 105, San Marcos, TX 78666-7502 | Clinic/center for endoscopy | 21-12-2015 |
South Coast Ambulatory Surgery Center Balboa Surgery Center | 1101 Bayside Dr, Suite 101, Corona del Mar, CA 92625-1702 | Clinic/center for ambulatory surgery | 06-05-2009 |
Coast LLC Center for Orthopedic and Arthroscopic Surgery | 3444 Kearny Villa Rd Ste 100, San Diego, CA 92123-1960 | Clinic/center for ambulatory surgery | 11-09-2006 |
Santa Rosa Lp Chirurgiecentrum Santa Rosa Chirurgie- en Endoscopiecentrum | 34 Mark West Springs Rd Suite 100, Santa Rosa Surgery-en Endoscopycentrum, Santa Rosa, CA 95403-1436 | Clinic/center for ambulatory surgery | 20-04-2006 |
New Mexico Eye Surgery Centers, LLC Santa Fe Surgery Center | 2947 Rodeo Park Dr. E, Santa Fe, NM 87505-6303 | Clinic/center for ambulatory surgery | 11-06-2006 |
Pacific Palisades Surgery Center en Medical Group Inc. | 2021 Santa Monica Blvd, Suite 724e, Santa Monica, CA 90404-2208 | Clinic/center for ambulatory surgery | 02-04-2007 |
improve information
Do you have more information aboutGold Coast Chirurgiecentrum? Please fill in the form below.
Information about the data set
The dataset includes more than 5 million health care providers assigned a National Provider Identifier (NPI) in the National Plan and Provider Enrollment System (NPPES), developed by the Centers for Medicare and Medicaid Services (CMS). Covered healthcare providers and all health insurance and health clearinghouses must use NPI in administrative and financial transactions under the Health Insurance Portability and Accountability Act (HIPAA). Each service provider is registered with NPI, with full name, status, address, classification, other identifying information, etc.
hem | Transparency and Disclosure of Information |
competence | federal |
data provider | The National Plan and Provider Enumeration System (NPPES), administered by the Centers for Medicare and Medicaid Services (CMS) |
bron | preuzimanje.cms.gov |
Dataset details
The National Provider Identifier (NPI) is an administrative standard to simplify the Health Insurance Portability and Accountability Act (HIPAA). The NPI is a unique identifier for covered health care providers and all health care plans and clearinghouses that are required to use the NPI in administrative and financial transactions adopted under HIPAA. NPI is a 10-digit non-intelligent numeric identifier (10 digits).
All health care providers, both individuals and organizations, covered by HIPAA are required to obtain an NPI. Entities covered by HIPAA are healthcare providers, healthcare clearinghouses, or healthcare plans (including business plans, Medicare, and Medicaid) that conduct certain transactions electronically.
The Centers for Medicare and Medicaid Services (CMS) developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to healthcare providers. As of May 23, 2007, the National Provider Identifier (NPI) became the default identifier for all HIPAA-covered entities (healthcare providers). Small health insurance companies must obtain and use the NPI before May 23, 2008.
The dataset includes more than 5 million healthcare providers (individuals and organizations) assigned to NPIs. The Centers for Medicare & Medicaid Services (CMS) discloses supplier data elements under the Freedom of Information Act (FOIA), as set forth in the NPPES Data Release Notice (CMS-6060-N). The final rule of the NPI defines the following elements, as determined by the Department of Health and Human Services (HHS), to be disclosed: NPI, entity type, provider name, credentials, business mailing address, business location address, healthcare provider classification code, others Identification of the provider, date of the provider, deactivation date of the NPI, license number of the provider, authorized legal name and contact details.